Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic and Aluminum |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | Attached USB cable | Detachable USB to Mini USB cable |
USB port with hub functionality | Yes | Yes |
Stand Height Adjustment | No | Yes |
Product Weight | 0.589 kilogram (kg) | 0.69 kilogram (kg) |
Overall dimensions | 59 * 310.5 * 340.5 millimeter (mm) | 24.5 * 262 * 367 millimeter (mm) |
Maximum laptop size supported | 15.6 inch | 16 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan speed adjustment capability | No | Yes |
Maximum fan noise level | 22.4 decibel (db) | 28 decibel (db) |
Maximum airflow (CFM) of fans | 42.21 cubic feet per minute (cfm) | 92 cubic feet per minute (cfm) |
Maximum required current | 0.08 ampere (a) | - |
Fan dimensions and size status | - | Same |
Minimum fan noise level | - | 20 decibel (db) |
Lighting | No | No |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews