RGB Connector Type for Motherboard | 3-pin | 3-pin ARGB |
---|---|---|
Hub | No | - |
Maximum Noise Level | 27 decibel (db) | 30 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
Required Lighting Current | 0.65 ampere (a) | 0.48 ampere (a) |
Minimum noise produced | 8 decibel (db) | - |
Maximum Rated Rotation Speed | 1800 RPM | 2400 RPM |
Minimum RPM (Revolutions Per Minute) | 650 RPM | - |
Fan Operating Current | - | 0.18 ampere (a) |
Lighting | Yes | Yes |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 156 gram (g) | 179 gram (g) |
Maximum Airflow Capacity (CFM) | 52 cubic feet per minute (cfm) | 75.2 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 1.82 mm H₂O | 3.63 mm H₂O |
Mean Time Between Failures (MTBF) | 160,000 hour (h) | More than 200,000 hours |
---|
Dimensional Class | 120mm | 120mm |
---|
Lighting system type | - | Customizable ARGB Gen 2 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews