Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic and Metal |
---|
Surface design type | Grooved / Slotted | Mesh |
---|---|---|
Cable connection type | Detachable USB to Mini USB cable | Detachable USB to Mini USB cable |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Product Weight | 1.7 kilogram (kg) | 1.21 kilogram (kg) |
Overall dimensions | 34 * 279 * 380 millimeter (mm) | 46.7 * 280 * 385 millimeter (mm) |
Maximum laptop size supported | 17 inch | 17 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan speed adjustment capability | No | Yes |
Minimum fan noise level | 16 decibel (db) | - |
Maximum fan noise level | 20 decibel (db) | 21 decibel (db) |
Maximum airflow (CFM) of fans | 81.56 cubic feet per minute (cfm) | 72 cubic feet per minute (cfm) |
Maximum required current | 0.13 ampere (a) | 0.26 ampere (a) |
Minimum required current | 0.07 ampere (a) | - |
Lighting | No | No |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews