Fan Electrical Connector Type | 3-pin | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 31.7 cubic feet per minute (cfm) | 64.5 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | - | 0.18 ampere (a) |
Mounting Method on Motherboard | Vertical | - |
---|---|---|
Overall dimensions | 80 * 95 * 117 millimeter (mm) | 103 * 129 * 157.5 millimeter (mm) |
Heatsink material type | Aluminum | - |
---|---|---|
Heat Sink Size | 40 * 80 * 117 millimeter (mm) | 50 * 127 * 155 millimeter (mm) |
Heat Pipe Type | U-shaped | U-shaped |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | Copper |
Heat Pipe Diameter | 6 millimeter (mm) | 6 millimeter (mm) |
Lighting | Yes | Yes |
---|
Maximum noise produced | 30 decibel (db) | 27.8 decibel (db) |
---|
Total Device Weight | 267 gram (g) | 780 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews