Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal | Plastic and Metal mesh |
---|
Surface design type | Mesh and Grooved/Slotted | Mesh |
---|---|---|
Cable connection type | Detachable USB to USB cable | USB cable with male-female connector |
Stand Height Adjustment | Yes | No |
USB port with hub functionality | Yes | Yes |
Product Weight | 840 gram (g) | 0.558 kilogram (kg) |
Overall dimensions | 31.5 * 276 * 404 millimeter (mm) | 57 * 266 * 340 millimeter (mm) |
Minimum laptop size supported | 12 inch | - |
Maximum laptop size supported | 17 inch | 15.6 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan dimensions and size status | Different | - |
Fan speed adjustment capability | Yes | No |
Maximum fan noise level | 28 decibel (db) | 23 decibel (db) |
Maximum required current | 1.7 ampere (a) | 0.25 ampere (a) |
Maximum nominal rotation speed | 2500 RPM | 700 RPM |
Maximum airflow (CFM) of fans | - | 73.42 cubic feet per minute (cfm) |
Lighting system type | Single-color LED | - |
---|---|---|
Lighting position | Stand and Fan | - |
Lighting | Yes | No |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews