Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Additional Ports | 1 Audio input port | 1 Parallel port |
---|---|---|
USB-C Port Specifications | 1x USB 3.1 Type-C Gen 2 port | - |
Number & Type of RAM Slots | 2x SODIMM slots | - |
WiFi and Bluetooth Connectivity Details | Available with AC 9260 wireless module | - |
DisplayPort Specifications | 3x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
VGA Output Port | Yes | Yes |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | No |
Serial Port | No | Yes |
DVI (Digital Visual Interface) Port | No | Yes |
MU-MIMO Support | No | No |
DVI Port Specifications | - | 1 DVI-I port |
Kensington Security Slot | Yes | No |
---|---|---|
Device Internal Microphone | No | No |
Remote Control | No | No |
Processor Category and Type | - | Desktop |
---|
RAM Upgrade Support | - | No |
---|---|---|
Memory Upgrade Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews