Battery Technology | NB-13L Lithium-Ion Battery | Built-in 1600 mAh lithium-ion battery |
---|
Speaker Type | Mono | No |
---|
Maximum Aperture (f-stop) | F3.2–6.6 | - |
---|
Device Internal Microphone | Mono | Multi-array / Multiple |
---|
Car Body Type | Compact | Action camera |
---|
Maximum image resolution | 5184 x 3888 | - |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 16.6 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, 80-3200 | - |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | - |
Rotatable display type | Fixed | Fixed |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | No |
Display size | 3 inch | 2 inch |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | - |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | No |
Built-in flash coverage distance | 4.00 meter (m) | - |
Minimum shutter speed | 15 second (s) | - |
Maximum shutter speed | 1/2000 second (s) | - |
Maximum continuous shutter rate | 2.5 frames per second (fps) | 30.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | - |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | No |
Bluetooth Support | No | Yes |
GPS Support | No | Yes |
Microphone port | No | No |
USB Connections Type | - | USB 3.0 Type-C |
Wi-Fi Connection | Yes | Yes |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 25-625 millimeter (mm) | - |
Maximum optical zoom power | 25 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 1 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | Yes |
---|
Touchscreen Capability | No | Yes |
---|
Time-lapse recording capability | No | Yes |
---|---|---|
Video recording formats | - | H.264, H.265 |
Video recording modes | - | 2496 x 4992 (30 and 25 fps) |
International Launch Price | 279 dollar ($) \$ | 499 dollar ($) \$ |
---|
Total weight with battery | 182 gram (g) | 154 gram (g) |
---|---|---|
Size and Dimensions | 97 x 57 x 28 mm | 64 x 69 x 25 mm |
Supported external memory | - | microSD/HC/XC (up to 128GB) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews