Battery Technology | LP-E17 Lithium-Ion Battery | NB-11LH Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Medium Size SLR | Compact |
---|
Maximum image resolution | 6000 x 4000 | 5152 x 3864 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 20 megapixel (mp) |
ISO sensitivity range | Auto, 100-25600 | Auto, 100-1600 |
---|---|---|
Internal image stabilization technology | No | Yes |
Number of screen pixels | 1,040,000 point / dot | 230,000 point / dot |
Uncompressed format | - | No |
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.82 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±2 (in 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (3 frames in 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV steps) | - |
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Built-in flash coverage distance | 12.00 meter (m) | 5.00 meter (m) |
Minimum shutter speed | 30 second (s) | 15 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 6.0 frames per second (fps) | 0.5 frames per second (fps) |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 24-960 millimeter (mm) |
Maximum optical zoom power | - | 40 times (e.g., 2x for 2 times) |
Closest macro focus distance | - | 0 centimeter (cm) |
Minimum standard focus distance | - | 5 centimeter (cm) |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | Yes | No |
HDMI | Yes | No |
Microphone port | Yes | No |
Wireless control capability | Yes | No |
GPS Support | No | No |
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
Time-lapse recording capability | Yes | No |
---|
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Total weight with battery | 532 gram (g) | 325 gram (g) |
---|
Maximum Aperture (f-stop) | - | F3.5–5.6 |
---|
Auto Focus | - | Contrast detection / Multi-area / Center / Single / Continuous / Face detection / Live View |
---|
International Launch Price | - | 279 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews