Battery Technology | LP-E6N Lithium-Ion Battery | NB-6LH Lithium-Ion Battery |
---|
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Medium Size SLR | Compact |
---|
Maximum image resolution | 6960 x 4640 | 4608 x 3456 |
---|---|---|
Effective pixel resolution | 33 megapixel (mp) | 16 megapixel (mp) |
Sensor size | - | 1/2.3 inch (6.17 x 4.55 mm) |
Video recording formats | MPEG-4, H.264 | - |
---|---|---|
Time-lapse recording capability | Yes | No |
Video recording modes | 2160 x 3840 (30 fps) / 1080 x 1920 (120, 60, and 30 fps) | 720 * 1280 (30, 25 ) ** 640 * 480 (30 ) frames per second (fps) |
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±3 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (3 frames in 1/3EV, 1/2EV steps) | - |
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Built-in flash coverage distance | 12.00 meter (m) | 3.00 meter (m) |
Minimum shutter speed | 30 second (s) | 15 second (s) |
Maximum shutter speed | 1/8000 second (s) | 1/3200 second (s) |
Maximum continuous shutter rate | 10 frames per second (fps) | 0.8 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds) |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Maximum optical zoom power | - | 16 times (e.g., 2x for 2 times) |
Closest macro focus distance | - | 1 centimeter (cm) |
Lens focal length | - | 28-448 mm |
Bluetooth Support | Yes | No |
---|---|---|
HDMI | Yes | No |
Microphone port | Yes | No |
Wireless control capability | Yes | No |
NFC Support | No | No |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
Internal image stabilization technology | No | Yes |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 230,000 point / dot |
ISO sensitivity range | - | Auto, 100, 200, 400, 800, 1600 |
Uncompressed format | - | No |
Total weight with battery | 701 gram (g) | 251 gram (g) |
---|---|---|
Size and Dimensions | 141 x 105 x 77 mm | 108 x 71 x 44 mm |
International Launch Price | $1199 (for camera only) / $1349 (for camera with 18-55mm lens) / $1599 (for camera with 18-135mm lens) | 179.99 dollar ($) \$ |
---|
Maximum Aperture (f-stop) | - | F3.5–5.9 |
---|
Auto Focus | - | Contrast detection / Multi-area / Center / Tracking / Single / Face detection / Live View |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews