Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | - | 576 megahertz (mhz) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 1200 | - |
Maximum print resolution (dpi) | 400 × 600 | 1200 x 6000 |
Automatic double-sided printing | No | Yes |
Time to first page print | 7.8 second (s) | 6.5 second (s) |
Recommended monthly workload | 8000 page / screen | 1000 page / screen |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 2400 x 1200 |
Duplex Copy Capability | No | Yes |
Zoom Capability | No | Yes |
Time to start copy | 12 second (s) | - |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | 2400 × 1200 |
Software Scan Resolution (dpi) | 9600 × 9600 | - |
Automatic Document Feeder (ADF) | No | Yes |
ADF scanner type | - | Duplex ADF (DADF) |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 100 sheet | 50 sheet |
ADF tray capacity | - | 20 sheet |
Display Type | No | Yes |
---|
Size and Dimensions | 254 * 276 * 372 millimeter (mm) | 195 * 435 * 439 millimeter (mm) |
---|---|---|
Product Weight | 8.2 kilogram (kg) | 9.7 kilogram (kg) |
Black cartridge yield | 1600 page / screen | 7500 page / screen |
---|---|---|
Color cartridge yield | - | 5000 page / screen |
Fax resolution (dpi) | - | 300 × 300 |
---|---|---|
Fax modem speed | - | 14.4 Kbps |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews