Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
---|
Color Options | White | - |
---|
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | No |
Maximum Output Resolution (dpi) | - | 1200 × 1200 |
Number and type of font | - | 45 PCL fonts / 136 PostScript fonts |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 400 x 600 | 600 x 600 |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Optical Scan Resolution (dpi) | 600 × 600 | 1200 x 600 |
Automatic Document Feeder (ADF) | No | No |
Color or Black & White Scanning | - | Color and Monochrome |
Software Scan Resolution (dpi) | - | 9600 × 9600 |
ADF scanner type | - | Duplex ADF (DADF) |
Display Type | No | No |
---|
Maximum supported paper size | - | 8.5 x 14 inches |
---|
Speed dial capability | - | Up to 104 numbers |
---|---|---|
Fax resolution (dpi) | - | 400 × 200 |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews