Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
---|---|---|
Processor power | 400 megahertz (mhz) | 1.2 gigahertz (ghz) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | - |
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | Yes |
Time to first page print | 6.5 second (s) | 8.9 second (s) |
Recommended monthly workload | 10000 page / screen | 50000 page / screen |
Copy Method | Monochrome (Black and White) | - |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Time to start copy | 9.3 second (s) | - |
Scanner Category | Flatbed | - |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Optical Scan Resolution (dpi) | 600 × 600 | - |
Software Scan Resolution (dpi) | 9600 × 9600 | - |
Automatic Document Feeder (ADF) | No | No |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 50 sheet | 150 sheet |
Display Type | No | Yes |
---|
Size and Dimensions | 255 * 320 * 372 millimeter (mm) | 295 * 453 * 413 millimeter (mm) |
---|---|---|
Product Weight | 8.9 kilogram (kg) | 17.5 kilogram (kg) |
Color Options | - | White |
Black cartridge yield | 1600 page / screen | 2300 page / screen |
---|---|---|
Color cartridge yield | - | 2300 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews