Battery Technology | LP-E6 Lithium-Ion Battery | LP-E6NH Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Mono | Stereo |
---|
Car Body Type | Medium Size SLR | SLR-like |
---|
Maximum image resolution | 5760 x 3840 | 4640 x 6960 |
---|---|---|
Effective pixel resolution | 22 megapixel (mp) | 33 megapixel (mp) |
Sensor size | Full-frame (36 x 24 mm) | - |
Supported external memory | CompactFlash Type I, SD/SDHC/SDXC | 2x UHS-II SD ports |
---|
Rotatable display type | Fixed | Yes |
---|---|---|
Viewfinder system type | Optical | Electronic |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3.2 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
Viewfinder magnification ratio | 0.71 times (e.g., 2x for 2 times) | 1.15 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±3 (in 1/2EV, 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (2, 3, 5, 7 frames in 1/3EV, 1/2EV steps) | - |
External flash connection port | Yes | - |
Built-in flash | No | No |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/8000 second (s) | 1/8000 second (s) |
Maximum continuous shutter rate | 6.0 frames per second (fps) | 15.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Lens mount type | Canon EF | - |
---|---|---|
Manual focus capability | Yes | - |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | - |
Headphone Output Port | Yes | Yes |
---|
Environmental Resistance | Yes | Yes |
---|
HDMI | Yes | Yes |
---|---|---|
Microphone port | Yes | Yes |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | - |
NFC Support | No | - |
GPS Support | No | No |
Time-lapse recording capability | Yes | - |
---|---|---|
Video recording modes | 1080 * 1920 (29.97, 25, 23.976) ** 720 * 1280 (59.94, 50 ) ** 640 * 480 (25, 30 ) frames per second (fps) | 2160 x 3840 (23.98, 30, 60 fps) / 1080 x 1920 (23.98, 30, 60, 120 fps) |
Wi-Fi Connection | No | Yes |
---|
Touchscreen Capability | No | Yes |
---|
Internal image stabilization technology | No | Yes |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | - |
ISO sensitivity range | - | 100 to 32000 |
Total weight with battery | 950 gram (g) | 660 gram (g) |
---|---|---|
Size and Dimensions | 152 x 116 x 76 mm | 92 * 90 * 132 millimeter (mm) |
International Launch Price | $3499 (for body only) / $4299 (with 24-105mm lens) | $1499 for body only / $1899 body with 18-150mm lens |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews