Battery Technology | LP-E17 Lithium-Ion Battery | LP-E17 Lithium-Ion Battery | LP-E6 Lithium-Ion Battery |
---|
Device Internal Microphone | Stereo | Stereo | Mono |
---|
Car Body Type | SLR-like | Compact SLR | Medium Size SLR |
---|
Maximum image resolution | 6000 x 4000 | 6000 x 4000 | 5472 x 3648 |
---|---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 24 megapixel (mp) | 20 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | APS-C (22.3 x 14.9 mm) | Full-frame (36 x 24 mm) |
Supported external memory | UHS-I SD port | - | - |
---|
Rotatable display type | Fixed | Rotating/Swivel | Fixed |
---|---|---|---|
Viewfinder system type | Electronic | Optical | Optical |
Live view mode | Yes | Yes | Yes |
Viewfinder display | Yes | Yes | Yes |
Display size | 3 inch | 3 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | 95 percent (%) | 97 percent (%) |
Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | 0.82 times (e.g., 2x for 2 times) | 0.71 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±3 (in 1/3 EV steps) | ±5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
---|---|---|---|
Built-in flash | Yes | Yes | No |
External flash connection port | Yes | Yes | Yes |
Minimum shutter speed | 1 second (s) | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/4000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 6.5 frames per second (fps) | 5.0 frames per second (fps) | 4.5 frames per second (fps) |
Self-timer for photography | 2 seconds, 10 seconds | Yes (2 or 10 seconds) | Yes (2 or 10 seconds) |
Auto exposure bracketing | - | ±2 (3 frames in 1/3EV, 1/2EV steps) | ±3 (2, 3, 5, 7 frames in 1/3EV, 1/2EV steps) |
Built-in flash coverage distance | - | 12.00 meter (m) | - |
Lens mount type | Canon RF | Canon EF/EF-S | Canon EF |
---|---|---|---|
Manual focus capability | Yes | Yes | Yes |
Lens interchangeable capability | Yes | Yes | Yes |
Lens focal length coefficient | - | 1.6 times (e.g., 2x for 2 times) | 1 times (e.g., 2x for 2 times) |
Wi-Fi Connection | Yes | Yes | Yes |
---|
HDMI | Yes | Yes | Yes |
---|---|---|---|
Microphone port | Yes | Yes | Yes |
Wireless control capability | Yes | Yes | Yes |
Bluetooth Support | No | No | No |
NFC Support | No | Yes | No |
GPS Support | No | No | Yes |
Time-lapse recording capability | Yes | No | Yes |
---|---|---|---|
Video recording modes | 2160 x 3840 (24, 25, and 30 fps) / 1080 x 1920 (24, 25, 30, 50, 60, 100, and 120 fps) | - | 1080 * 1920 (29.97, 25, 23.976 ) ** 720 * 1280 (59.94, 50 ) frames per second (fps) |
Headphone Output Port | No | No | No |
---|
Touchscreen Capability | No | Yes | No |
---|
Internal image stabilization technology | No | No | No |
---|---|---|---|
Number of screen pixels | 1,040,000 point / dot | 1,040,000 point / dot | 1,040,000 point / dot |
Size and Dimensions | 69 * 86 * 116 millimeter (mm) | 132 x 101 x 78 mm | 145 x 111 x 71 mm |
---|---|---|---|
Total weight with battery | 356 gram (g) | 555 gram (g) | 770 gram (g) |
International Launch Price | $480 for body / $600 with 18-45mm lens / $830 with 18-45mm and 55-210mm lenses | $749 (body) / $899 (with 18-55mm lens) / $1099 (with 18-135mm lens) | $2,099 body / $2899 with 24-105mm f/4L IS USM lens |
---|
Speaker Type | - | Mono | Mono |
---|
Environmental Resistance | - | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews