Battery Technology | LP-E6N Lithium-Ion Battery | EN-EL24 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Medium Size SLR | Mirrorless |
---|
Maximum image resolution | 6000 x 4000 | 5568 × 3712 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 21 megapixel (mp) |
Sensor size | APS-C (22.5 x 15 mm) | 1 inch (13.2 x 8.8 mm) |
Rotatable display type | Rotating/Swivel | Tilting |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±2 (in 1/3 EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Built-in flash coverage distance | 12.00 meter (m) | 5.00 meter (m) |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/8000 second (s) | - |
Maximum continuous shutter rate | 7.0 frames per second (fps) | 60.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds) |
Lens mount type | Canon EF/EF-S | Nikon 1 |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 2.7 times (e.g., 2x for 2 times) |
NFC Support | Yes | Yes |
---|---|---|
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | Yes |
---|
Time-lapse recording capability | Yes | Yes |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 1,037,000 point / dot |
ISO sensitivity range | - | Auto, ISO 160-12800 |
Total weight with battery | 730 gram (g) | 231 gram (g) |
---|---|---|
Size and Dimensions | 139 x 105 x 79 mm | 98 x 60 x 32 mm |
International Launch Price | $1199 (body) / $1799 (with 18-135mm lens) | $499 (with 10-30mm lens), $749 (with 10-30mm and 30-110mm lenses), $1049 (with 10-100mm lens) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews