Lens Technology | Zoom Lens | Prime Lens |
---|---|---|
Lens Mounts | Canon EF-S | Sony FE |
Image Stabilization Feature | Yes | No |
Focal Length in Millimeters | - | 35 millimeter (mm) |
Maximum Aperture (f-stop) | F3.5–5.6 | - |
---|---|---|
Minimum Aperture | F22–38 | - |
Aperture Control Ring | No | No |
Special Optical Elements | Super Spectra coating | 1 Aspherical element |
---|---|---|
Maximum zoom level | 0.21 times (e.g., 2x for 2 times) | 0.24 times (e.g., 2x for 2 times) |
Minimum Focusing Distance | - | 0.22 meter (m) |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Micromotor | Linear motor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | No | Yes |
Material | Plastic body, Metal mount | Aluminum, Composite |
---|---|---|
Hood | No | Yes |
Zoom mechanism | Rotary (internal) | - |
Environmental Resistance | No | Yes |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 67 millimeter (mm) | 55 millimeter (mm) |
Diameter | - | 66 millimeter (mm) |
Length | - | 73 millimeter (mm) |
Color Options | Black | - |
---|---|---|
Product Weight | 455 gram (g) | 280 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews