Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | - | 800 megahertz (mhz) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | 1200 × 1200 |
Maximum print resolution (dpi) | 600 x 600 | - |
Automatic double-sided printing | Yes | Yes |
Time to first page print | 8.5 second (s) | 10 second (s) |
Recommended monthly workload | - | 200000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Zoom Capability | Yes | Yes |
Duplex Copy Capability | No | Yes |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Software Scan Resolution (dpi) | 19200 × 19200 | - |
Hardware scan resolution (dpi) | 2400 x 600 | - |
Automatic Document Feeder (ADF) | No | Yes |
Optical Scan Resolution (dpi) | - | 600 × 600 |
Duplex black and white scan speed | - | 19 images per minute (ipm) |
Duplex color scan speed | - | 14 images per minute (ipm) |
Maximum supported paper size | 8.5 x 14 inches | 13 by 19 inches |
---|---|---|
Output tray capacity | 100 sheet | 250 sheet |
ADF tray capacity | 35 sheet | - |
Display Type | Yes | Yes |
---|
Size and Dimensions | 316 * 398 * 409 millimeter (mm) | 609 * 865 * 989 millimeter (mm) |
---|---|---|
Product Weight | 11.1 kilogram (kg) | 54.11 kilogram (kg) |
Color Options | - | White |
Screen Size | - | 8 inch |
---|
Black cartridge yield | - | 10000 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews