Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | Built-in mixer / 180° sound playback / Phantom power output for subwoofer connection |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | - |
Output Power Details | 2 x 10W | 1 x 250W / 1 x 1000W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Treble adjustment scroll wheel / Bass adjustment scroll wheel / Speaker volume scroll wheel / Mute button / Channel ToneMatch button / Bluetooth button / System EQ button / Phantom power button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Software Features | Dedicated Soundcore app for lighting customization | Compatible with L1 Mix and Bose Music apps |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 3.5 hours | - |
Power Consumption | 10W (5V / 2A) | 0.5W in standby mode |
Battery Capacity | 5200mAh | - |
Power Source Type | - | Mains power |
Driver Technical Specifications | Equipped with two drivers / Has passive radiator | Has 16 x 50.8mm drivers / Has 1 x 457.2 x 254mm driver / Neodymium magnet / Class-D amplifier |
---|---|---|
Frequency Response Range | - | 42-20000 hertz (hz) |
Number of Bass Drivers | - | 1 piece |
Sound Sensitivity (dB) | - | 112 decibel (db) |
Body Material | Plastic | - |
---|---|---|
Lighting | Yes | No |
Other Design Features | - | Has handle for easy carrying |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm and 6.35mm |
Microphone input port type | - | XLR and 6.35mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 89 * 89 * 160 millimeter (mm) | 35.6 * 45.7 * 201.2 millimeter (mm) |
---|---|---|
Product Weight | 585 gram (g) | 24.9 kilogram (kg) |
Equivalent Name | Anker A3165 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews