Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 7040 mAh | 6580mAh |
Introduction Time | May 14, 2022 | January 6, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | May 16, 2020 | January 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 10 |
Specific absorption rate (SAR) | 1.45 W/kg (body) | - |
Front Panel Material | Glass | Glass - Asahi |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 10.4 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~81.6 percent (%) | ~74.8 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 5 megapixel (mp) |
---|
Size and Dimensions | 244.5 x 154.3 x 7 mm | 243.6 x 162.4 x 8.9 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews