Headphone Style | In-Ear | Over-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless and Wired |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
Charging Method | Via charging case with USB Type-C port | Via USB Type-C port |
---|---|---|
Battery Technology | - | Lithium Polymer |
Product Weight | 5.6 g (Each Earbud) / 40 g (Charging Case) | - |
---|
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | Yes |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Detachable Cable Feature | - | Yes |
Active Noise Cancelling (ANC) Capability | Yes | Yes |
---|
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | Yes |
LED Status Indicator | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews