Display Technology | فندکی | رومیزی |
---|
Car Charger Design | ساده | - |
---|---|---|
Simultaneous Charging Count | 2 دستگاه | 4 دستگاه |
Equivalent Name | Anker PowerDrive 2 Alloy | WCH010vf |
---|
Output Voltage and Current Details | 1 USB Type-A با 5 ولت/1.5 آمپر، 5 ولت/2.4 آمپر و حداکثر توان 12 وات ** 2 USB Type-A با 5 ولت/1.5 آمپر، 5 ولت/2.4 آمپر و حداکثر توان 12 وات ** USB Type-A 1 + USB Type-A 2 با 5 ولت/4.8 آمپر و حداکثر توان 24 وات | - |
---|---|---|
Maximum Charging Capacity with One Port | شارژ با توان 12 وات | شارژ سریع با توان 65 وات |
Quick Charge Capability | No | - |
Power Delivery Capability | No | Yes |
Cable Length | - | 2 متر |
LED Status Indicator | Yes | - |
---|
Smart Charging Management Capability | No | Yes |
---|
Body Material | فلز | پلاستیک |
---|
Size and Dimensions | 25.4 * 45.72 میلیمتر | 41.7 × 119.9 × 155.4 میلیمتر |
---|---|---|
Cable Cover Material | - | TPE |
Product Weight | - | 521 گرم |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews