OS Version | Android TV 9.0 | Android TV 9.0 |
---|
Body Material | Plastic | - |
---|
Device Design and Dimensions | Desktop | Desktop |
---|
HDMI Port | Yes | Yes |
---|---|---|
Composite Port (AV) | Yes | Yes |
LAN Port | No | Yes |
Coaxial Audio Output (S/PDIF) | - | Yes |
Memory Card Input Port | - | Yes |
3.5mm Audio Jack Support | - | Yes |
5GHz Wi-Fi | Yes | No |
---|---|---|
DLNA support | Yes | Yes |
Miracast support | Yes | Yes |
HEVC (H.265) Support | Yes | - |
---|---|---|
VP9 Support | Yes | - |
Software and Game Installation Capability | - | Yes |
---|---|---|
Web Browser Support | - | No |
Memory Upgrade Capability | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews