Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | 2 x 30W |
Controller Details | Power button / Bluetooth button / PartyCast button / BassUp button / Lighting adjustment button / Playback control buttons | Power button / Shared button for play/pause music and playback control / Bluetooth button / Volume buttons |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 100 meter (m) | - |
Software Features | Dedicated Soundcore app for sound customization | Bang & Olufsen app for sound customization |
---|---|---|
LED Status Indicator | Yes | Yes |
Charging Method | Via USB Type-C port | Via USB Type-C port |
---|---|---|
Time to Full Charge | Approximately 5.5 hours | Approximately 2 hours |
Power Consumption | 15W (5V / 3A) | 6.2W / 0.19W in standby mode |
Battery Capacity | 4900mAh | 2400mAh |
Battery Technology | - | Lithium-Ion |
Body Material | Plastic | Plastic and Metal |
---|---|---|
Other Design Features | Has handle for easy carrying | Has hook and strap for easy carrying |
Lighting | Yes | No |
Audio Input Jack Support | Yes | No |
---|---|---|
USB Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 108 * 382 millimeter (mm) | 81 * 81 * 124 millimeter (mm) |
---|---|---|
Product Weight | 4.5 kilogram (kg) | 631 gram (g) |
Additional Features | TWS capability support / MP3 playback format support / Ability to charge mobile phones via USB port (10.5W) / PartyCast technology for connecting two or more Anker speakers for stereo sound | 360-degree sound / TWS support / Simultaneous connection to two devices |
---|
Frequency Response Range | - | 56-22700 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | - | 91 decibel (db) |
Driver Technical Specifications | - | Has 2 x 45.7mm drivers |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews