Additional Features | Blue Light Filter for eye protection / Flicker-Free Technology / GamePlus (Crosshair/Timer) / HDCP / Low Blue Light for eye protection / Splendid smart settings technology | AMA (Advanced Motion Accelerator) / CAD/CAM Mode / Flicker-Free Technology / Gamut Duo / Hardware calibration ready / HDCP 2.2 / Picture-by-Picture (PbP) / Picture-in-Picture (PiP) |
---|
Box Contents | Audio cable / DisplayPort cable / DVI-D cable | DisplayPort cable / HDMI cable / Hood / USB 3.0 cable / USB 3.1 Type-C cable |
---|
Panel Image Resolution | 1080 × 1920 | 2160 × 3840 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
3D Playback Capability | No | No |
Display Size | 23 inch | 27 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | 10 bit |
Maximum Brightness Level | 250 nit | 350 nit |
Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
Max Refresh Rate | 76 hertz (hz) | 60 hertz (hz) |
Minimum Refresh Rate | 48 hertz (hz) | - |
Minimum Response Time | 5 millisecond (ms) | 5 millisecond (ms) |
Supported Colors Count | - | 1 billion colors |
sRGB Color Space Coverage Percentage | - | 100 percent (%) |
Adobe RGB Color Space Coverage Percentage | - | 99 percent (%) |
Number of D-Sub Ports | 1 x D-Sub Port | - |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | No |
Headphone Output Port | Yes | Yes |
---|
Vertical Tilt Adjustment | Yes | Yes |
---|---|---|
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | Yes |
Size Without Stand | 37 * 319 * 531 millimeter (mm) | 62.65 * 368.9 * 613.8 millimeter (mm) |
Size With Stand | 211 * 387 * 531 millimeter (mm) | 213.43 * 504.49 * 613.8 millimeter (mm) |
Total Weight With Stand | 2.7 kilogram (kg) | 9.3 kilogram (kg) |
360 Degree Pivot Adjustment | - | No |
Net Weight Without Stand | - | 6.3 kilogram (kg) |
Speaker Type | Yes | No |
---|
Wall Mounting and Connectivity | No | Yes |
---|
Input Lag Time | - | 15 millisecond (ms) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews