Display Resolution | WUXGA - 1920×1200 | WUXGA - 1920×1200 |
---|
Speaker Type | Internal stereo speakers with Dolby Atmos support | - |
---|
Internal Memory Details | PCIe NVMe SSD | - |
---|---|---|
Storage Capacity | 1 terabyte (tb) | - |
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | 60 hertz (hz) |
Dedicated Graphics Memory | 8GB GDDR6 type | - |
---|
USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | - |
---|---|---|
Thunderbolt Support | Yes | Yes |
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | - |
Optical Drive | No | No |
Fingerprint Sensor | No | Yes |
Card Reader | No | No |
Size and Dimensions | 24.9 * 251 * 354 millimeter (mm) | 17.99 * 219.3 * 313 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 1.4 kilogram (kg) |
Display Size | 15.6 inch | 14 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews