Display Resolution | WUXGA - 1920×1200 | 4K-UHD - 3840×2160 |
---|
Speaker Type | Internal stereo speakers with Dolby Atmos support | Two internal speakers made by Bang & Olufsen ICEpower with SonicMaster technology |
---|
Internal Memory Details | PCIe NVMe SSD | 2TB hard disk with 128GB SSD memory |
---|---|---|
Storage Capacity | 1 terabyte (tb) | 2TB |
Storage Type | - | Hybrid Storage |
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 144 hertz (hz) | - |
Dedicated Graphics Memory | 8GB GDDR6 type | 4GB GDDR5 type |
---|
USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | - |
---|---|---|
Thunderbolt Support | Yes | No |
Bluetooth Support | Yes | No |
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | Yes |
Fingerprint Sensor | No | No |
Card Reader | No | Yes |
Operating System Type | - | DOS / No OS |
Size and Dimensions | 24.9 * 251 * 354 millimeter (mm) | 29.9 * 260 * 383 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 2.53 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Battery size and capacity | 4-cell battery with 90 Wh capacity | - |
---|---|---|
Battery life (hours) | - | 6 hour (h) |
Processor Details | Zen 3+ series / 8 cores / 16 threads / 6nm lithography | - |
---|---|---|
Processor Operating Frequency | - | 2.6GHz to 3.5GHz |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews