Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 11200 mAh | 6600mAh |
Introduction Time | January 17, 2024 | June 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | April 30, 2022 | - |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 12 | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | 0.69 W/kg (Body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | - | 25 Wh |
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 726 gram (g) | - |
---|---|---|
Size and Dimensions | 326.4 x 208.6 x 5.5 mm | 257.4 x 178.4 x 9.9 mm |
Screen Size | 14.6 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~90.0 percent (%) | ~64.4 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 5 megapixel (mp) |
---|
Main Selfie Camera Quality | 12 megapixel (mp) | 1.2 megapixel (mp) |
---|---|---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews