Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 80.95 cubic feet per minute (cfm) | 66.7 cubic feet per minute (cfm) |
Maximum fan noise level | - | 30 decibel (db) |
Fan nominal voltage | - | 12 volt (v) |
Minimum Fan Noise | - | 6 decibel (db) |
Estimated Fan Lifespan | - | 160000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube material | Rubber | - |
Liquid transfer tube length | 380 millimeter (mm) | - |
Overall radiator dimensions | 27 * 121 * 394 millimeter (mm) | 27.2 * 119.6 * 394 millimeter (mm) |
Water block material type | Copper | Copper |
---|---|---|
Overall water block dimensions | 45 * 80 * 80 millimeter (mm) | - |
Pump Connection Type | - | 3-pin |
Pump nominal voltage | - | 12 volt (v) |
Overall pump dimensions | - | 52.7 * 71.8 * 83.6 millimeter (mm) |
Estimated Pump Lifespan | - | 70000 hour (h) |
Display Type | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews