Display Resolution | FHD - 1920×1080 | QHD - 2560×1440 |
---|
Speaker Type | Internal stereo speakers | 2 speakers with Dolby Atmos support and Smart Amp technology and smart noise cancellation |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 240 hertz (hz) |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 1x USB 3.2 Gen 2 Type-C port with DisplayPort, Power Delivery, and G-Sync support / 1x USB 3.2 Gen 2 Type-C port with DisplayPort and G-Sync support |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Fingerprint Sensor | Yes | No |
Card Reader | Yes | No |
Optical Drive | No | No |
Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 23.4 * 282 * 395 millimeter (mm) |
---|---|---|
Product Weight | 1.7 kilogram (kg) | 2.8 kilogram (kg) |
Display Size | 15.6 inch | 17.3 inch |
---|
Dedicated Graphics Memory | - | 8GB GDDR6 type |
---|
Storage Capacity | - | 2 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews