Display Resolution | HD - 1366×768 | WUXGA - 1920×1200 |
---|
Speaker Type | Yes | Internal speaker with Smart Amplifier technology |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|---|---|
Processor Details | - | 13th Gen Core i9 processors / 24 cores / 32 threads / 10nm lithography |
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | - | 165 hertz (hz) |
Other Display Features | - | 100% DCI-P3 color gamut / 1ms response time / 16:10 aspect ratio |
Battery size and capacity | 3-cell lithium-ion battery | 4-cell battery with 90 Wh capacity |
---|---|---|
Battery life (hours) | Up to 5 hours | - |
Operating System Type | No proprietary OS | - |
---|---|---|
Webcam | Yes | Yes |
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 22.6 * 264 * 354 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 2.5 kilogram (kg) |
Display Size | 15.6 inch | 16 inch |
---|
Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | - |
Dedicated Graphics Memory | - | 8GB GDDR6 192-bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews