Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 80.95 cubic feet per minute (cfm) | 71.6 cubic feet per minute (cfm) |
Maximum fan noise level | 36.6 decibel (db) | 29.7 decibel (db) |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.3 ampere (a) | - |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 380 millimeter (mm) | 400 millimeter (mm) |
Overall radiator dimensions | 27 * 121 * 272 millimeter (mm) | 30 * 120 * 399.5 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Lighting connector type | 3-pin | - |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | Copper |
---|---|---|
Overall pump dimensions | 45 * 80 * 80 millimeter (mm) | - |
Overall water block dimensions | - | 89 * 91 * 101 millimeter (mm) |
Display Type | No | Yes |
---|
Screen Size | - | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews