Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 71.6 cubic feet per minute (cfm) | 86 cubic feet per minute (cfm) |
Maximum fan noise level | 29.7 decibel (db) | 28 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.1 ampere (a) | 0.33 ampere (a) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 3.94 mm H₂O | 3.8 mm H₂O |
Minimum Fan Noise | - | 19 decibel (db) |
Estimated Fan Lifespan | - | 100000 hour (h) |
Water block material type | Copper | - |
---|---|---|
Maximum pump rotational speed | 2800 RPM | 2500 RPM |
Pump Connection Type | - | 3-pin |
Overall water block dimensions | - | 56 * 50 millimeter (mm) |
Pump nominal voltage | - | 12 volt (v) |
Overall pump dimensions | - | 46 * 55 * 60 millimeter (mm) |
Maximum Pump Noise (dBA) | - | 19 decibel (db) |
Estimated Pump Lifespan | - | 80000 hour (h) |
Rated Pump Current | - | 0.27 ampere (a) |
Liquid transfer tube material | Rubber | Rubber with anti-vapor coating |
---|---|---|
Overall radiator dimensions | 27 * 121 * 272 millimeter (mm) | 27 * 120 * 274 millimeter (mm) |
Radiator size classification | 240mm | 240mm |
Radiator material type | - | Aluminum |
Liquid transfer tube length | - | 315 millimeter (mm) |
Display Type | No | Yes |
---|
Screen Size | 3.5 inch | - |
---|
Minimum nominal rotation speed | 450 RPM | 800 RPM |
---|---|---|
Maximum nominal rotation speed | 2000 RPM | 2000 RPM |
Cooler size classification | 240mm | 240mm |
---|
Lighting connector type | - | 3-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews