Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 71.6 cubic feet per minute (cfm) | 47.73 cubic feet per minute (cfm) |
Maximum fan noise level | 29.7 decibel (db) | 26.5 decibel (db) |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.1 ampere (a) | - |
Minimum Fan Noise | - | 18 decibel (db) |
Water block material type | Copper | Copper |
---|
Liquid transfer tube material | Rubber | - |
---|---|---|
Overall radiator dimensions | 27 * 121 * 272 millimeter (mm) | - |
Radiator material type | - | Aluminum |
Display Type | No | No |
---|
Screen Size | 3.5 inch | - |
---|
Lighting connector type | - | 3-pin |
---|---|---|
Rated Lighting Voltage | - | 5 volt (v) |
Total Device Weight | - | 870 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews