Connection Type | Wired | Wired and Wireless |
---|
Box Contents | Razer Viper Mouse / User Manual | - |
---|---|---|
Lighting | Yes | Yes |
Switch Type | Optical | - |
---|
Usage Type | Gaming | Standard |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | Yes | No |
Sensor Type and Functionality | Optical | - |
---|---|---|
Sensor Type Details | Razer 5G sensor | - |
Sensitivity Settings | Yes | - |
Roller Type and Functionality | Stepped scroll | - |
---|---|---|
Roller Features | Tactile gaming scroll wheel | - |
Presence of Horizontal Scroll on Roller | No | - |
Lighting Features | Razer Chroma RGB with customization capability | - |
---|---|---|
Compatible Operating Systems | Windows / Mac / Linux | Windows 10 and later / Mac OS 10.11 and later |
Profile Storage Details | 1 profile hybrid storage | - |
Profile Storage Capability | Yes | - |
Dedicated Software Status | Yes | - |
Cable and Connection Specifications | USB Type-A Cable | USB Type-A to USB Type-C Cable |
---|---|---|
Mouse Bottom Material | Teflon (PTFE) | - |
Weight and Ergonomics Adjustment | No | No |
Color Options | - | Red |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews