Display Resolution | QHD - 2560×1440 | WQUXGA - 3840×2400 |
---|
Speaker Type | Internal stereo speakers | 2 x 1W speakers with Smart Amp technology and Dolby Atmos support |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 165 hertz (hz) | 120 hertz (hz) |
Other Display Features | - | 116% sRGB color space coverage / 85% DCI-P3 color space coverage |
Dedicated Graphics Memory | 6GB GDDR6 type | - |
---|
Thunderbolt Support | Yes | No |
---|---|---|
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 2x USB 3.2 Gen 2 ports with Power Delivery and DisplayPort support |
Additional Ports | - | 1 ROG XG Mobile Interface port |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | No |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 15.7 * 222 * 299 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 1.3 kilogram (kg) |
Display Size | 15.6 inch | 13.4 inch |
---|
Battery size and capacity | 4-cell battery with 60 Wh capacity | 4-cell lithium-ion battery with 62 Wh capacity |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | Ryzen 5000 series / 8 cores / 16 threads / 7nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews