Display Resolution | WUXGA - 1920×1200 | - |
---|
Speaker Type | Internal stereo speakers with Dolby Atmos support | - |
---|
Internal Memory Details | PCIe NVMe SSD | - |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | - |
Dedicated Graphics Memory | 8GB GDDR6 type | - |
---|
USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | - |
---|---|---|
Thunderbolt Support | Yes | - |
Bluetooth Support | Yes | - |
Ethernet Port | Yes | - |
Wireless Network Capability | Yes | - |
HDMI | Yes | - |
USB Type C port | Yes | - |
Presence of headphone/microphone jack | Yes | - |
VGA Port | No | - |
DVI Port | No | - |
Webcam | Yes | - |
---|---|---|
Backlit Keyboard | Yes | - |
Optical Drive | No | - |
Fingerprint Sensor | No | - |
Card Reader | No | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews