Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | Yes |
Multi-Touch Capability | No | Yes |
Screen Size | 27 inch | 23.8 inch |
Webcam Details | FHD Webcam | HD-720p / Sliding webcam cover for privacy |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | 16:9 aspect ratio / 100% sRGB color space coverage |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2400 megahertz (mhz) | 1700 megahertz (mhz) |
Maximum Processor Frequency | 4200 megahertz (mhz) | 4700 megahertz (mhz) |
Integrated GPU Frequency | 1300 megahertz (mhz) | - |
Color Options | Black, White | - |
---|---|---|
Vertical Tilt Adjustment | Yes | No |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | 16.5 * 42.3 * 53.9 centimeter (cm) |
Product Weight | 5.82 kilogram (kg) | 5.4 kilogram (kg) |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | 1x USB Type-C 3.2 Gen 1 port |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | Yes |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Memory Slot Specifications | - | Dual-purpose SD/MMC port |
Optical Drive Details | - | External 8X |
Bluetooth Support | - | Yes |
RAM Upgrade Support | Yes | No |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Storage Memory Details | - | Capability to install 2.5-inch form factor HDD |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Box Contents | - | Keyboard / Mouse |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port |
---|
Other Technical Features | - | Available with Wi-Fi 6 (802.11ax) (Dual band) 2x2 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 2x2 and Bluetooth 5.1 |
---|
Brightness level | - | 250 nit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews