Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | January 2, 2021 | June 2017 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | March 24, 2021 | July 2017 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 7.0 (Nougat) |
Front Panel Material | Glass - Gorilla Glass 6 | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the front of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 215 gram (g) | 130 gram (g) |
---|
Screen Size | 6.67 inch | 5.2 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | - |
Screen-to-Body Ratio | ~84.6 percent (%) | - |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 8 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 20 megapixel (mp) | Has selfie camera (type unspecified) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews