Bluetooth Support | Yes, Version 5 | 4.2, A2DP, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | - |
GPS Support | No | Yes, with A-GPS, GLONASS |
USB Connections Type | No | No |
Availability Status | Available. Released December 2019 | Available, released to market |
---|---|---|
Introduction Time | - | September 2017 |
Speaker Type | No | Yes |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
---|---|---|
Other Features and Capabilities | - | Natural language commands and dictation (talking mode) |
Communication Technologies | No | - |
---|
Available Color Options | Black and White | Black, Silver |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 42.5 x 36.4 x 11.4 mm |
---|---|---|
Product Weight | 38 gram (g) | 52.8 gram (g) |
Screen Size | 1.4 inch | 1.65 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Display Technical Details | - | Display with 3D Touch |
Screen protector type | - | Sapphire protective glass |
Display Technology | - | Retina OLED display / 1000 nits brightness |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | 341 mAh Li-Ion (1.34 Wh), non-removable battery |
OS Version | - | watchOS 4.0, upgradable to 8.4 |
---|
Other Body Features | - | Aluminum body / Water resistant up to 50 meters deep |
---|
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews