Size and Dimensions | 25.2 * 264.8 * 359.6 میلیمتر | 304.1 * 212.4 * 14.9 میلیمتر |
---|---|---|
Product Weight | 2.4 کیلوگرم | 1.37 کیلوگرم |
CPU | Intel Core i7-13620H | Intel Core i5 |
---|---|---|
CPU Generation | Raptor Lake-H | - |
Processor Operating Frequency | 1.8 تا 4.9 گیگاهرتز | 2.4Ghz تا 4.1Ghz |
Cache Memory Size | 24 MB | 128 MB eDRAM |
Processor Details | نسل سیزدهم از پردازندههای Core i7 ** 10 هسته ** 16 ترد ** لیتوگرافی 10 نانومتر | - |
Dedicated Graphics Processor Specs | nvidia GeForce RTX 4050 | - |
---|---|---|
Integrated Graphics with Processor | Intel UHD Graphics | Intel Iris Plus Graphics 655 |
Dedicated Graphics Memory | 6 گیگابایت از نوع GDDR6 | - |
GPU Details | 95 W | - |
RAM Capacity | 16 MB | 8 MB |
---|---|---|
RAM Type | DDR5 | - |
Storage Capacity | 1 ترابایت | 256 MB |
Storage Type | SSD | SSD |
Internal Memory Details | - | SSD ** قابل ارتقا تا 1 ترابایت |
Display Size | 15.6 اینچ | 13.3 اینچ |
---|---|---|
Panel Technology | IPS LCD | Retina Display ** IPS ** LED back-lit |
Pixel Density on Display | - | 227ppi |
Display Resolution | QHD - 2560×1440 | 1600×2560 - WQXGA |
---|
Refresh Rate | 165 هرتز | - |
---|---|---|
Display Panel Coating Type | مات | - |
Touchscreen Capability | No | No |
Ethernet Port | Yes | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
Bluetooth Support | Yes | Yes |
Wireless Communication Details | WiFi 6 ** Bluetooth 5.1 | - |
VGA Port | No | No |
HDMI | Yes | No |
DVI Port | No | No |
USB Type C port | Yes | Yes |
Thunderbolt Support | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Battery size and capacity | باتری 4 سلولی با ظرفیت 60 واتساعت | باتری لیتیوم پلیمری با ظرفیت 58 واتساعت |
---|---|---|
Battery life (hours) | - | 10 ساعت استفاده از اینترنت با WiFi ** 10 ساعت پخش فیلم از آیتونز ** 30 روز حالت آماده به کار |
Optical Drive | No | No |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Fingerprint Sensor | No | No |
Card Reader | No | No |
Operating System Type | - | macOS |
Global Price | - | 1299 دلار |
Speaker Type | - | بله، اسپیکرهای استریو |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews