Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 11200 mAh | 7306mAh |
Introduction Time | January 17, 2024 | March 2016 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | April 30, 2022 | March 2016 |
Operating System Type at Release | Android | iOS or iPadOS |
Operating System at Release | Android 12 | - |
European SAR rate (SAR EU) | 0.69 W/kg (Body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | - | 27.9 Wh |
Speaker Type | Stereo (quad) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | No |
---|
Product Weight | 726 gram (g) | - |
---|---|---|
Size and Dimensions | 326.4 x 208.6 x 5.5 mm | 240 x 169.5 x 6.1 mm |
Screen Size | 14.6 inch | 9.7 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~90.0 percent (%) | ~71.6 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 12 megapixel (mp) |
---|
Main Selfie Camera Quality | 12 megapixel (mp) | 5 megapixel (mp) |
---|---|---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews