Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Battery Capacity | - | 5100mAh |
Introduction Time | September 14, 2021 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 24, 2021 | - |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 10 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 19.3Wh | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | Yes |
---|
Screen Size | 8.3 inch | 8.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~77.4 percent (%) | - |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 13 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | 8 megapixel (mp) |
Size and Dimensions | 195.4 x 134.8 x 6.3 mm | 208 x 122.4 x 10.7 mm |
---|---|---|
Color Options | - | White |
Product Weight | - | 350 gram (g) |
Supported Memory Card Capacity | - | 1 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews