Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Introduction Time | September 14, 2021 | August 11, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 24, 2021 | May 23, 2022 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 12 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | Yes |
---|
Screen Size | 8.3 inch | 10.4 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~77.4 percent (%) | ~81.6 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 8 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | 5 megapixel (mp) |
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
Fast Charging Capability | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews