Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 7606mAh | 8800mAh |
Introduction Time | September 15, 2020 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 23, 2020 | March 18, 2024 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 13 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 28.93Wh | - |
Speaker Type | Stereo (dual) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | No | Yes |
---|
Screen Size | 10.9 inch | 11.5 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~81.3 percent (%) | ~83.16 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 50 megapixel (mp) |
---|
Main Selfie Camera Quality | 7 megapixel (mp) | 13 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 178.5 x 6.1 mm | 268.7 x 169 x 7.6 mm |
---|---|---|
Product Weight | - | 528 gram (g) |
Fast Charging Capability | - | Yes |
---|
Maximum Brightness Level | - | 400 nit |
---|
Supported Memory Card Capacity | - | 1 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews