Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Introduction Time | September 15, 2020 | June 2017 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 23, 2020 | June 2017 |
Operating System Type at Release | iOS or iPadOS | iOS or iPadOS |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | No |
---|
Screen Size | 10.9 inch | 12.9 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~81.3 percent (%) | ~76.4 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 12 megapixel (mp) |
---|
Main Selfie Camera Quality | 7 megapixel (mp) | 7 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews