Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 8557mAh | 8580mAh |
Introduction Time | September 14, 2021 | October 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 24, 2021 | November 2023 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 13 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 32.4Wh | - |
Speaker Type | Stereo (dual) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | No | Yes |
---|
Fast Charging Capability | No | Yes |
---|
Screen Size | 10.2 inch | 11.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~73.8 percent (%) | ~81.7 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 16 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | 8 megapixel (mp) |
Size and Dimensions | 250.6 x 174.1 x 7.5 mm | 256.5 x 168 x 7.6 mm |
---|---|---|
Product Weight | - | 539 gram (g) |
Maximum Brightness Level | - | 350 nit |
---|
Supported Memory Card Capacity | - | 2 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews