Box Contents | Keyboard / Mouse | - |
---|
Display Resolution | FHD - 1920×1080 | 4K - 4480×2520 |
---|---|---|
Anti-Glare Coating | Yes | No |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 24 inch |
HDMI Port Details | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port | - |
---|
Webcam Details | HD-720p / Sliding webcam cover for personal privacy | 1080p FaceTime HD with M1 signal processor |
---|---|---|
Optical Drive | Yes | No |
Webcam | Yes | Yes |
Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | - |
---|---|---|
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 3300 megahertz (mhz) | 2066 megahertz (mhz) |
Maximum Processor Frequency | 4400 megahertz (mhz) | 3200 megahertz (mhz) |
Integrated GPU Frequency | - | 1278 megahertz (mhz) |
Color Options | White, Black | Blue, Green, Pink, Silver, Yellow, Orange, Purple |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 16.5 * 42.3 * 53.9 centimeter (cm) | 14.7 * 46.1 * 54.7 centimeter (cm) |
Product Weight | 5.4 kilogram (kg) | 4.48 kilogram (kg) |
Keyboard & Mouse Connectivity | - | Wireless |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | Dual-purpose SD/MMC port | - |
Optical Drive Details | External 8X | - |
Memory Card Slot | Yes | No |
HDMI Output Port | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Thunderbolt Support | No | Yes |
VGA Output Port | No | No |
Serial Port | No | No |
M.2 Expansion Slot | - | No |
DisplayPort Port | - | No |
Other Technical Features | Available with Wi-Fi 6 (802.11ax) (Dual band) 22 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 22 and Bluetooth 5.1 | - |
---|---|---|
Built-in Microphone Specifications | - | 3 unidirectional microphones with noise cancellation capability / Apple voice assistant support |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | No |
RAM Upgrade Support | No | No |
---|---|---|
Memory Upgrade Support | - | No |
Brightness level | 250 nit | 500 nit |
---|
Speaker Type | - | 6 stereo speakers |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews