Box Contents | Magic Keyboard / Magic Mouse 2 / Power cable / Lightning to USB cable | - |
---|
Display Resolution | 5K - 5120×2880 | FHD - 1920×1080 |
---|---|---|
Touch capability | No | No |
Multi-Touch Capability | No | No |
Anti-Glare Coating | No | Yes |
Screen Size | 27 inch | 21.5 inch |
Speaker Type | Stereo | Yes |
---|
Webcam Details | FaceTime HD Webcam | HD-720p Webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 2100 megahertz (mhz) |
Maximum Processor Frequency | 5000 megahertz (mhz) | 4100 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
GPU Clock Speed | 1257 to 1340 MHz | - |
Integrated GPU Frequency | - | 300 to 1000 MHz |
Keyboard & Mouse Connectivity | Wireless | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 20.3 * 51.6 * 65 centimeter (cm) | 5.1 * 38.7 * 48.9 centimeter (cm) |
Product Weight | 9.42 kilogram (kg) | 4.84 kilogram (kg) |
Color Options | - | Black, White |
Number & Type of RAM Slots | 4x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | 1x SDXC port | - |
M.2 Expansion Slot | Yes | Yes |
Memory Card Slot | Yes | No |
Headphone & Microphone Port | Yes | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Optical Drive Details | - | External 8X |
Type of Headphone/Microphone Jack | - | Combo on the bottom of the device |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
SSD Capacity | 1 terabyte (tb) | - |
Hard Disk Capacity | - | 1 terabyte (tb) |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | Yes |
Power Adapter | - | 65 and 90 Watts |
Brightness level | 500 nit | 250 nit |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Other Display Features | - | 16:9 Screen-to-body ratio / 178-degree viewing angle |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews