Display Resolution | FHD - 1920×1080 | 4K - 4096×2304 |
---|---|---|
Anti-Glare Coating | Yes | No |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Other Display Features | 16:9 aspect ratio | - |
---|
Processor Category and Type | Mobile | Desktop |
---|
Color Options | Black, White | - |
---|---|---|
Vertical Tilt Adjustment | Yes | No |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Keyboard & Mouse Connectivity | - | Wireless |
Keyboard & Mouse Details | - | Magic Keyboard / Magic Mouse |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
M.2 Slot Performance Details | 1x M.2 slot for storage and 1x M.2 slot for network card | - |
M.2 Expansion Slot | Yes | - |
HDMI Output Port | Yes | No |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | No |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
Memory Slot Specifications | - | 1x SDXC port |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | - |
Internal Storage Type | - | Hybrid |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | Yes |
Webcam Details | - | 1080p FaceTime HD Webcam |
Box Contents | - | Magic Keyboard / Magic Mouse / Magic Trackpad / Power cable / Lightning to USB cable |
---|
Speaker Type | - | Stereo |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews