Display Resolution | FHD - 1920×1080 | 5K - 5120×2880 |
---|---|---|
Touch capability | Yes | No |
Anti-Glare Coating | Yes | Yes |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 27 inch |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 3600 megahertz (mhz) |
Maximum Processor Frequency | 4500 megahertz (mhz) | 5000 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 350 to 1200 MHz | 350 to 1200 MHz |
GPU Clock Speed | - | 1243 to 1499 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
SSD Capacity | - | 1 terabyte (tb) |
Storage Memory Details | - | Upgradable to 8TB SSD storage |
Keyboard & Mouse Connectivity | Wired | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 20.3 * 51.6 * 65 centimeter (cm) |
Product Weight | 7.75 kilogram (kg) | 8.92 kilogram (kg) |
Number & Type of RAM Slots | 2x SODIMM slots | 4x SODIMM slots |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | SDXC port |
M.2 Expansion Slot | Yes | - |
Memory Card Slot | Yes | Yes |
DisplayPort Port | Yes | No |
HDMI Output Port | Yes | No |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Thunderbolt Support | No | Yes |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Separately on the back of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Device Internal Microphone | Yes | Yes |
Kensington Security Slot | Yes | Yes |
Other Technical Features | 1x DisplayPort version 1.4 | - |
---|---|---|
Built-in Microphone Specifications | - | 3 unidirectional microphones |
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | Yes |
Webcam Details | - | FaceTime FHD Webcam |
Refresh Rate | 60 hertz (hz) | - |
---|
Brightness level | 250 nit | 500 nit |
---|
Speaker Type | 2 speakers with 2W power, 2-way stereo | Yes |
---|
Box Contents | - | Magic Keyboard / Magic Mouse 2 / Lightning to USB Type-C cable |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews